Complete guide to all 15 armor pieces in The Forge. Learn about armor stats, prices, and how to craft the best protection.
Armor is the Forger's most important tool for defending and tanking against enemies in The Forge. You can forge armor by melting ores and choosing the armor option. There are currently 15 armor pieces split across three categories: Light Armor, Medium Armor, and Heavy Armor.
Health is the percentage bonus added to your base HP. If a piece shows 5% Health, your total base health is boosted by 5% while worn.
💡 Pieces that usually roll more Health (best → worst): Helmet, Leggings, then Chestplate.
Chance is the rarity of a specific armor piece within its type. For example, a Light Chestplate with a 1/3 chance means roughly one in three Light Armor rolls will be that chestplate.
Base Price is how much gold you receive if you sell the armor. Different armor types have different base prices, so some pieces are better for profit than pure defense.
Light armor provides moderate health bonuses with the most common drop rates. Best for balanced builds.
| Armor Name | Health | Chance | Base Price | Description |
|---|---|---|---|---|
| Light Helmet | +3.75% | 1/1 | 65$ | None |
| Light Chestplate | +5% | 1/1 | 225$ | None |
| Light Leggings | +4.375% | 1/1 | 112.5$ | None |
Medium armor offers higher health bonuses than light armor. Good balance between protection and availability.
| Armor Name | Health | Chance | Base Price | Description |
|---|---|---|---|---|
| Medium Helmet | +6.25% | 1/1 | 335$ | None |
| Medium Chestplate | +8.75% | 1/1 | 850$ | None |
| Medium Leggings | +7.5% | 1/1 | 485$ | None |
| Samurai Helmet | +8% | 1/2 | 335$ | None |
| Samurai Chestplate | +12.75% | 1/2 | 850$ | None |
| Samurai Leggings | +9% | 1/2 | 485$ | None |
Heavy armor provides the highest health bonuses. Perfect for tank builds and endgame content.
| Armor Name | Health | Chance | Base Price | Description |
|---|---|---|---|---|
| Knight Helmet | +12.5% | 1/1 | 1020$ | None |
| Knight Chestplate | +16.25% | 1/1 | 1355$ | None |
| Knight Leggings | +13.75% | 1/1 | 1200$ | None |
| Dark Knight Helmet | +18.75% | 1/2 | 1020$ | None |
| Dark Knight Chestplate | +25% | 1/2 | 1355$ | None |
| Dark Knight Leggings | +21.875% | 1/2 | 1200$ | None |
Advertisement